Year Two Business Plan Projects
Some links on this page open PDF
files, which require
Adobe Reader. Click
here for free download.
| Organization | TeamMembers | Business Plan |
|---|---|---|
| DHR, Div of Public Health, Family Health Branch | Clift, Bang, Jenkins, Horne, Linnenkol | Develop a strategy for community health planning to provide adequate prenatal care to women of low economic status with scarce means of access to care |
| Dekalb County Board of Health | Covington, Gravett, Franklin, Buchanon | Immigrant Health |
| Floyd County Health Department | Robinson, Pinson, Stephens | Working Women: improving their health, enriching their lives and jobs through better management practices and healthier lifestyles. Provide them with skills needed in relieve stress, prevent chronic disease and reduce abseteeism at work w/improved lifesty |
| Catoosa County Health Department | Carroll, Everett, Bunn, Payne | Primary and Secondary Prevention of Child
Abuse and Neglect with a Prenatal Component Implemented |
| Dekalb County Board of Health | Holliday, Daub, Fontenelle, Caroll, Birdwell | Improving overall immunization rates and increasing vaccinations in underserved populations of Dekalb County |
| West Central Health District | Rice, Blissett, Cunningham | Improving access to emergency medical services in a rural sparcely populated county |
| Columbus Department of Public Health | Fair, James, Ellis, Wiggins | Create a collaborative program
that porvides education regarding child passenger safety
after education requirements are met--provide child safety
seats to participants Implemented |
| Cobb County Board of Health | Pereira, Millinor, Carmichael | Outreach program to decrease incidence of SIDS in home daycares |
| Laurens County Health Department | Harden, Branch, Bradshaw | Smoking prevention in Laurens County |
| Georgia Department of Health Resources, Div PH | Bavakly, Steiner, Broom | Cancer Data Report
project Implemented |
| Walker County Health Department | Brannon, Pardue | Pre-natal care project |
| GA Department of Human Services | Roegge, Bivins, Lloyd, Rose, Cooper | Iintervention to prevent low
birth-weight babies--
"A Mother's House" provides low-cost housing and
nursing assistance for mothers at risk for premature delivery,
eliminating the need to admit them to the hospital Implemented | Text | Read the outcome |
| Fulton County Department of Health & Wellness | Waldrop, Cooper, Jones, Mosby | Clinic reorganization project to reduce duplication and create new, more accessible locations shared by public health and local hospital system clinics |
| Arlington Department Human Services, PH Div | Caruso, Fitz-Simmons, McCoy, Stanga, Cifaloglio, McPherson | Asthma management in school aged children utilizing community collaboration in health management |
| Chesterfield Health District | Cecil, Sutler, Miller, Padgett | Abstinence Education |
| Prince William Health District | Ansher, Bradsher, Terrell, Wilburn, Griffin | Early prenatal care for low-income women |
| Cumberland Plateau Health District | Vincent, Purdue, Mitchell, Trent, Wycoff | Funding for community pharmacy
access program Implemented |
| Eastern Shore Health District | Heflin, Dooley, White, Margolius, Smith, Taylor | Obesity project with regional hospital |
| VA Department of Health | Perkins, Vanover, Crabtree | Marketing and Improvement immunization plan |
| Lenowisco Health District | Foster, Dean, Bailey, Stallards | Increasing preventive health screening from birth to adolesence through tracking |
| Peninsula Health Center | Saunders, Weber, Dabney, Parham, Pickard | Animal bite and rabies prevention program |
| Virginia Department of Health | Miller, Hackler, Wood, McDaniel, Vasquez | Dental project Implemented |
| Virginia Department of Health | Hyman, Heath-Hansen, Armstrong, Garcia | Technical assistance project |
| SC DHEC | Vorlick, Parrott, Williams, Harvell, Feld | Improve Access to Preventive Health Care Services in Pickens County SC |
| Pee Dee Health District | Creech, Lellis, Barnes, Davis, Lane | Diabetes self management and service utilization |
| SC DHEC | Terry, Kimmerlin, Heim, Hollingsworth, Goodwin | Health disparities-- bureau creation project |
| Waccamaw Health District | Butler, Murrell, Roberts, Devlin, Johnson, King | Preventive health plan with local employers |
| Wateree Health District | Smoak, Odom, Nichols, Timmons, Blumberg | Hepatitis C and the effects of education knowledge of preventive measures--"train the trainers" program |
| SC DHEC | MacPhail, Wardlaw, Thompson, Keller, Kyle | State Medicaid funding project |
| SC DHEC | Goff, Nickerson, Wittle, Williams, Frazer | Develop a comprehensive plan for the Bureau of Community Health which will further integrate programatic efforts, maintain efforts to promote resource (fiscal & Staff) . To eliminate health disparities in SC |
| SC DHEC Applachia I Public Health District | Causey, Hutchins, Meador (Cheatham) | Community partnership to address an identified health disparity |
| SC DHEC | Groom, Fogle, Brown, Dinks, Jenkins, Johnson | HIV/AIDS education |
| SC DHEC | Brewer, Tapp, Donovan, Brown | Develop a plan to involve county admin, dept of transportation law enforcement, hosp and existing organizations to reduce injuries and fatalities in Richland County |
| Lexington County Health Department | Brannon, Perkins, McManus, Carlton, Knight | Identifying public health issues that impact on the low birth weight rate in our county |
| Halifax County Health Department | Christy, Sykes, Odom, Edwards | HeartSmart program with hospital, local businesses |
| Robeson County Health Department | Packer, McKoy, Albright, Britt, Hardee | Clinic redesign |
| New Hanover Health Department | McCorkle, Constandy, Harvell, Nail | Physical Activity and Fitness for teens |
| NC Dept of Health and Human Resources | Joyner, Houghton, Robeson, Black | Healthy Carolinians project to
involve 501-C3 status Implemented |
| Appalachian District Health Dept | Wooton, Matovu, Merit | Preventive dental care for kids |
| Dare County Health Department | Dutton, Ward, Thomas, Griffin, Hollingsworth, Vrablic | School Wellness-- teen health
program Received Kate B Reynolds grant: program implemented |
| Wilkes County Health Department | Lovette, Redding, Marin, Scotten | Evaluating and improving healthcare and access to healthcare for the latino population in Wilkes County |
| Davie County Health Department | Winebarger, Luffman, Bass | Dental care program |
| Hertford-Gates Health Department | Earley, Vaughn, Dempsey, Mizell | Chronic disease management system Received grants from HRSA and Kate B Reynolds; plan implemented |
| Forsyth County Health Department | Boggs, McMurrer, Mitchell, Worsley | Maternal health partnership with community organization |


